<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil And Gas Companies</title>
	<atom:link href="http://www.oilandgascompanies.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oilandgascompanies.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:54:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Royal Dutch Shell PLC</title>
		<link>http://www.oilandgascompanies.net/royal-dutch-shell-plc.html</link>
		<comments>http://www.oilandgascompanies.net/royal-dutch-shell-plc.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oilandgascompanies.net/?p=6</guid>
		<description><![CDATA[Shell is a global group of energy and petrochemical companies. In the 1980s, Shell grew through acquisition and started some of its challenging offshore exploration projects. During the 1990s Shell founded its LNG business and in early 2000 it started moving into new growth areas in the East. In 2005, Royal Dutch and Shell Transport [...]]]></description>
			<content:encoded><![CDATA[<p>Shell is a global group of energy and petrochemical companies.  In the 1980s, Shell grew through acquisition and started some of its challenging offshore exploration projects. During the 1990s Shell founded its LNG business and in early 2000 it started moving into new growth areas in the East. In 2005, Royal Dutch and Shell Transport were unified under Royal Dutch Shell plc.<span id="more-6"></span><br />
Royal Dutch Shell PLC aims to meet the energy needs of society by employing methods that are economically, socially and environmentally viable.  Initially the company’s operating structure   consisted of:<br />
<strong>Exploration &amp; Production</strong>: this involves the search for and recovery of, oil and natural gas around the world. Many of these activities are carried out as joint venture partnerships, often with national oil companies.<br />
<strong>Gas &amp; Power</strong>:  the business liquefies gas and transports it to customers across the world.<br />
<strong>Chemicals</strong>: production of petrochemicals for industrial customers which include the raw materials for plastics, coatings and detergents used in   the manufacture of textiles, medical supplies and computers.<br />
Plans are in progress to reorganize the upstream businesses of Exploration &amp; Production and Gas &amp; Power into Upstream Americas and Upstream International. The Oil Sands business will become part of Upstream Americas and the Oil Products and Chemicals businesses will remain in the Downstream organization.<br />
The group undertakes major world projects including The Athabasca Oil Sands Project (Upstream Americas) that involves the extraction of bitumen from oil sands to convert it to synthetic crude oil and, Sakhalin II, one of the world’s largest integrated, export-oriented oil and gas projects and Russia’s first offshore gas project. When running at full capacity, expected in 2010, Sakhalin II will add 5% to the world’s current liquefied natural gas (LNG) capacity. It will meet almost 8% of Japan’s gas needs and 5% of South Korea’s<br />
Royal Dutch Shell PLC continues to work closely with its customers, partners and policymakers to advance more efficient and sustainable use of energy and natural resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilandgascompanies.net/royal-dutch-shell-plc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetroChina Co. Ltd</title>
		<link>http://www.oilandgascompanies.net/petrochina-co-ltd.html</link>
		<comments>http://www.oilandgascompanies.net/petrochina-co-ltd.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oilandgascompanies.net/?p=25</guid>
		<description><![CDATA[PetroChina Company Limited (“PetroChina”) is one of the largest oil companies in the world, and the largest oil and gas producer and distributor, in China contributing significantly to the country’s sales revenue. PetroChina aspires to become an international energy company with strong competitiveness and one of the major producers and distributors of petroleum and petrochemical [...]]]></description>
			<content:encoded><![CDATA[<p>PetroChina Company Limited (“PetroChina”) is one of the largest oil companies in the world, and the largest oil and gas producer and distributor, in China contributing significantly to the country’s sales revenue.  PetroChina aspires to become an international energy company with strong competitiveness and one of the major producers and distributors of petroleum and petrochemical products in the world. Its business activities are related to oil and natural gas, and includes: exploration, development,   production and marketing of crude oil and natural gas; refining, transportation, storage and marketing of crude oil and oil products; the production and marketing of primary petrochemical products, derivative chemicals and other chemicals; transportation of natural gas, crude oil and refined oil, and marketing of natural gas.<span id="more-25"></span><br />
The Company markets a wide range of refined products, including gasoline, diesel, jet fuel, paraffin, asphalt and lubricants, through a network of sales personnel, independent distributors, and wholesale and retail distribution systems across China. Our chemical products are distributed to a number of industries that manufacture components used in a wide range of applications, including the automotive, construction, electronics, medical manufacturing, printing, electrical appliances, household products, insulation, packaging, paper, textile, paint, footwear, agriculture and furniture industries.<br />
PetroChina holds and operates an oil and gas product pipeline network and storage system covering 26 provinces,   municipalities and autonomous regions across China.  The Company&#8217;s chemical products are marketed directly or indirectly through a network of sales personnel and agents dedicated to its chemical operations.</p>
<p>PetroChina was established as a joint stock company with limited liabilities in November 1999.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilandgascompanies.net/petrochina-co-ltd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConocoPhillips</title>
		<link>http://www.oilandgascompanies.net/conocophillips.html</link>
		<comments>http://www.oilandgascompanies.net/conocophillips.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oilandgascompanies.net/?p=15</guid>
		<description><![CDATA[With headquarters in Houston, Texas ConocoPhillips is the third-largest integrated energy company in the United States; based on market capitalization, oil and natural gas reserves, the company understands and strives to maintain its responsibility to deliver energy in a safe, environmentally and socially responsible manner within its worldwide operations. ConocoPhillips is the fourth-largest refiner and [...]]]></description>
			<content:encoded><![CDATA[<p>With headquarters in Houston, Texas ConocoPhillips is the third-largest integrated energy company in the United States; based on market capitalization, oil and natural gas reserves, the company understands and strives to maintain its responsibility to deliver energy in a safe, environmentally and socially responsible manner within its worldwide operations.<span id="more-15"></span><br />
ConocoPhillips   is the fourth-largest refiner and the seventh-largest reserves holder of nongovernment-controlled companies. It is known worldwide for its technological expertise in reservoir management and exploration, 3-D Seismic technology, high-grade petroleum coke upgrading and sulfur removal. ConocoPhillips   offers numerous products and services designed specifically for the consumer.<br />
The company markets fuels in the U.S. and Europe, primarily under the brands Phillips 66, Conoco, 76, and JET. In addition to branded fuels, ConocoPhillips also offers consumers a variety of high-quality lubricants, including 76 Lubricants, Conoco Lubricants, Phillips 66 Lubricants, and Kendall Motor Oil. The lubricants are supplied from the company’s five proprietary blending facilities to all 50 U.S states and more than 50 countries. ConocoPhillips operates in over 30 countries with a diversified workforce of over 30,000 employees.  ConocoPhillips is committed to contributing to social, economic and environmental improvements in all the communities in which it operates. The company is currently funding numerous environmental, social, health and education programs around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilandgascompanies.net/conocophillips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Petroleum &amp; Chemical Corporation</title>
		<link>http://www.oilandgascompanies.net/china-petroleum-chemical-corporation.html</link>
		<comments>http://www.oilandgascompanies.net/china-petroleum-chemical-corporation.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oilandgascompanies.net/?p=21</guid>
		<description><![CDATA[China Petroleum &#38; Chemical Corporation (“Sinopec Corp.&#8221;) is one of the largest integrated energy and chemical companies in China, which is engaged in aspects of oil and gas exploration and production; oil refining; production, marketing, and transportation of petrochemicals and other chemical products; research, development and application of technology and information. As China&#8217;s largest producer [...]]]></description>
			<content:encoded><![CDATA[<p>China Petroleum &amp; Chemical Corporation (“Sinopec Corp.&#8221;) is one of the largest integrated energy and chemical companies in China, which is engaged in aspects of oil and gas exploration and production; oil refining; production, marketing, and transportation of petrochemicals and other chemical products; research, development and application of technology and information.<span id="more-21"></span><br />
As China&#8217;s largest producer and supplier of refined oil products (including gasoline, diesel and jet fuel) and major petrochemical products (including synthetic resin, synthetic fiber monomers and polymers, synthetic fiber, synthetic rubber, chemical fertilizer and petrochemical intermediates), Sinopec endeavors to become a multinational energy and chemical   company with fairly strong international competitiveness.  The company is also the second largest crude oil producer in China.<br />
The Company uses seven registered trademarks under its branding consolidation strategy.  Internally, these are referred to as Rising Sun, SINOPEC, Starry Sky,   Great Wall, Great Wall Oil Drop, DONGHAI BRAND, and EASY JOY.  These trademarks represent Sinopec’s various products and services such as automobile maintenance and serial lubricants.<br />
Sinopec Corp. has several subsidiaries and branches in locations such as Hong Kong and Beijing; these fall under Oilfields, Refineries and Petrochemicals, Oil Product Sales, amongst others.  Business assets and principal markets are located in the east, south and middle part of China, where China&#8217;s most developed and dynamic economy lies.<br />
Sinopec Corporation was the petrochemical partner of Beijing’s 2008 Olympic Games.<br />
The Company was incorporated in February, 2000 by China Petrochemical Corporation (&#8220;Sinopec Group&#8221;) as the sole initiator, pursuant to the Company Law of the People&#8217;s Republic of China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilandgascompanies.net/china-petroleum-chemical-corporation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron Corporation</title>
		<link>http://www.oilandgascompanies.net/chevron-corporation.html</link>
		<comments>http://www.oilandgascompanies.net/chevron-corporation.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oilandgascompanies.net/?p=12</guid>
		<description><![CDATA[Chevron Corporation is an energy company active in more than 180 countries; it is engaged in every aspect of the oil and gas industry, including exploration and production; refining, marketing and transport; chemicals manufacturing and sales; and power generation. Chevron is one of the world&#8217;s six largest oil companies with a workforce of over 67,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Chevron Corporation is an energy company active in more than 180 countries; it is engaged in every aspect of the oil and gas industry, including exploration and production; refining, marketing and transport; chemicals manufacturing and sales; and power generation. Chevron is one of the world&#8217;s six largest oil companies with a workforce of over 67,000 people worldwide   and approximately 5, 000 service station employees.<span id="more-12"></span><br />
The company has a worldwide marketing network in over eighty countries with approximately 24,000 retail sites, including those of affiliate companies with business interests in 13 power generating assets in the United States, Asia, and Europe. Chevron also has gas stations in Western Canada.<br />
Chevron has major operations in the world’s most important oil and gas regions and is a leader in working in extremely difficult environments such as ultra deep water.  Gasoline and refined products are sold under the Chevron, Texaco and Caltex brands. Chevron&#8217;s interests range from chemical production and mining to energy research and nanoscience. Along with a range of power facilities, the corporation is also the world’s largest producer of geothermal energy   and one of the world&#8217;s leading manufacturers of petrochemicals through its joint venture company Chevron Phillips Chemical Company LLC (CPChem).<br />
Chevron Corporation supports its employees and the wider community through projects that embrace development and sustainability.  In July 2008, Chevron was named a 2008 Best Diversity Company by Diversity/Careers in Engineering &amp; Information Technology magazine.  In the same year over $950 million was invested on products and services with minority- and women-owned business enterprises in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilandgascompanies.net/chevron-corporation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total S.A.</title>
		<link>http://www.oilandgascompanies.net/total-s-a.html</link>
		<comments>http://www.oilandgascompanies.net/total-s-a.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oilandgascompanies.net/?p=19</guid>
		<description><![CDATA[Recognized as the fifth largest publicly-traded integrated international oil and gas company in the world and a major actor in the chemicals business, Total has operations in over 130 countries on five continents with approximately 97,000 employees. The company is involved in all facets of the petroleum industry, including Upstream operations (oil and gas exploration, [...]]]></description>
			<content:encoded><![CDATA[<p>Recognized as the fifth largest publicly-traded integrated international oil and gas company in the world and a major actor in the chemicals business, Total has operations in over 130 countries on five continents with approximately 97,000 employees.<span id="more-19"></span><br />
The company is involved in all facets of the petroleum industry, including Upstream operations (oil and gas exploration, development   and production, LNG) and Downstream operations (refining, marketing and the trading and shipping of crude oil and petroleum products).   This also includes the production of base chemicals (petrochemicals and fertilizers) and specialty chemicals for the industrial and consumer markets.<br />
Total’s business strategy involves the expansion of hydrocarbon exploration and production activities throughout the world, and strengthening its position as one of the global leaders in the natural gas and LNG markets; the company is also focused on ensuring its refining system adapts to market changes and consolidating its position in the marketing segment in Europe, while expanding its positions in the Mediterranean basin, Africa and Asia;<br />
Total S.A. has approximately 16,425 service stations worldwide, and is rated number one in the Western European refining/marketing and number one in African marketing. The company also has a strong presence in the Mediterranean Basin and is progressing into growth markets in Southeast Asia.  The flagship brand is Total, and is joined by   the Elf, Elan and AS24 brands which are strategically positioned</p>
<p>Founded in 1924 Total S.A. has its head office in Courbevoire, France, and is noted as one of the country’s largest corporations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilandgascompanies.net/total-s-a.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazprom OAO</title>
		<link>http://www.oilandgascompanies.net/gazprom-oao.html</link>
		<comments>http://www.oilandgascompanies.net/gazprom-oao.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oilandgascompanies.net/?p=30</guid>
		<description><![CDATA[Gazprom is one of the world’s largest energy companies with major business operations in geological exploration, production, transportation, storage, processing and marketing of hydrocarbons as well as generation and marketing of heat and electric power. Gazprom’s mission is to “ensure maximally efficient and balanced gas supply to Russian customers and reliably fulfill long-term gas export [...]]]></description>
			<content:encoded><![CDATA[<p>Gazprom is one of the world’s largest energy companies with major business operations in  geological exploration, production, transportation, storage, processing and marketing of hydrocarbons as well as generation and marketing of heat and electric power. Gazprom’s mission is to “ensure maximally efficient and balanced gas supply to Russian customers and reliably fulfill long-term gas export contracts”.<span id="more-30"></span><br />
Gazprom is both an energy producer and supplier with a strong resource base and a diverse gas   transport infrastructure.  With this strategic position the company has the potential to become an energy “bridge” between the European and Asian markets by supplying its own natural gas and providing gas transit services for other producers.<br />
Gazprom ]Group is the world’s largest company of natural gas reserves. Due to an increase in the volume of geologic exploration and the receipt of licenses for the subsoil use, the Group’s natural gas reserves (categories A+B+C1) increased by 11.2% and were estimated at 33.1 tcm as of December 31, 2008.<br />
The main buyers of Russian gas are Turkey, Italy, France and Germany.  Gazprom is the only supplier of gas to the regulated sector of the Russian market.<br />
Gazprom seeks to protect the environment through energy conservation, namely on efficient utilization of natural gas, electric and thermal power, diesel and boiler-furnace fuel in all of its businesses. The energy conservation efforts in 2008 resulted in saving 2.4 billion cubic meters of gas,   250.8 million kW/h of electricity and 204.6 Gcal of heat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilandgascompanies.net/gazprom-oao.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Mobil Corporation</title>
		<link>http://www.oilandgascompanies.net/exxon-mobil-corporation.html</link>
		<comments>http://www.oilandgascompanies.net/exxon-mobil-corporation.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oilandgascompanies.net/?p=3</guid>
		<description><![CDATA[Exxon Mobil Corporation is recognized as the world’s largest publicly traded international oil and gas company operating in global countries such as Canada, United Kingdom, United States, Singapore and Thailand; business research for oil and natural gas is conducted on six continents. The company markets products and services ideal for business and consumer use, from [...]]]></description>
			<content:encoded><![CDATA[<p>Exxon Mobil Corporation is recognized as the world’s largest publicly traded international oil and gas company operating in global countries such as Canada, United Kingdom, United States, Singapore and Thailand; business research for oil and natural gas is conducted on six continents.  The company markets products and services ideal for business and consumer use, from marketers and distributors to end consumers such as large power plants and industrial users; fuels and lubricants are marketed under three brands:<span id="more-3"></span><br />
<strong>Exxon</strong> &#8211; Customers in the United States rely on Exxon-branded fuels, services and lubricants for their personal and business needs.<br />
<strong>Esso</strong> – Esso-branded fuels, services and lubricants have catered to the personal and business needs of customers worldwide.<br />
<strong>Mobil</strong> &#8211; Marketed around the world, Mobil is known for performance and innovation.  Mobil is recognized for its advanced technology in fuels, lubricants and services.<br />
ExxonMobil’s expertise in petroleum and petrochemical products spans over a century and has cemented the company as market leaders in every aspect of the energy and petrochemical industry.  The company’s refining and supply business comprises a network of   manufacturing facilities, transportation and distribution systems to efficiently provide clean fuels, lubricants and other high-value products and feedstocks to customers around the world.  Refineries can be found in countries such as;</p>
<ul>
<li> Bangkok, Thailand</li>
<li> Dartmouth, Canada</li>
<li>Fawley, UK</li>
<li> Singapore</li>
</ul>
<p>ExxonMobil prides itself on being one of the largest worldwide producers of olefins, including ethylene and propylene, polyolefins, including polyethylene and polypropylene, and as the largest global manufacturer of aromatics, including paraxylene and benzene.<br />
With a strong and resourceful workforce it is committed to delivering safe, reliable operations,   improving energy efficiency, and maintaining strong business controls.  In 2008 $1 billion was promised towards the increase of cleaner burning diesel supplies by approximately 6 million gallons daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilandgascompanies.net/exxon-mobil-corporation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eni SpA</title>
		<link>http://www.oilandgascompanies.net/eni-spa.html</link>
		<comments>http://www.oilandgascompanies.net/eni-spa.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oilandgascompanies.net/?p=28</guid>
		<description><![CDATA[Eni is one of the leading integrated energy companies in the world, operating in the oil and gas, power generation, petrochemicals, engineering and construction industries. ENI is present in more than 70 countries and is Italy&#8217;s largest company by market capitalization. In the later part of 2009 Eni made several operational expansions, these include: the [...]]]></description>
			<content:encoded><![CDATA[<p>Eni is one of the leading integrated energy companies in the world, operating in the oil and gas, power generation, petrochemicals, engineering and construction   industries. ENI is present in more than 70 countries and is Italy&#8217;s largest company by market capitalization.<span id="more-28"></span><br />
In the later part of 2009 Eni made several operational expansions, these include: the acquisition of operatorship of the offshore   exploration permits Cape Three Point and Cape Three Point South (Eni 47.2%), off the Ghanaian coast, and being awarded the exploration license of onshore Sukhpur block in Pakistan, following a competitive bid procedure.  Further achievements involve the large gas discovery made in the Perla field, located in the Cardon IV block (Eni 50%) in the Gulf of Venezuela; and, winning a license for the development of the giant Zubair field, one of the biggest oil properties in Iraq.<br />
On October 19, 2009 Eni and commercial partners in Turkey and Russia, working on the construction of the Samsum-Ceyhan pipeline, signed a Memorandum of Understanding committing to discuss the definition of the economic and contractual conditions for Russian companies to participate in the Samsun-Ceyhan Project in order to ensure the volume of crude that would guarantee the economic sustainability of the project, which is designed to build a by-pass to facilitate safer transport across the Bosphorus and Dardanelles Straits as well as reducing the impact on the region&#8217;s complex and delicate ecosystem.<br />
Eni has a staff complement of 79,000 and has a strong edge and leading international market position in its businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilandgascompanies.net/eni-spa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP PLC</title>
		<link>http://www.oilandgascompanies.net/bp-plc.html</link>
		<comments>http://www.oilandgascompanies.net/bp-plc.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oilandgascompanies.net/?p=9</guid>
		<description><![CDATA[Founded in 1889 BP plc (formerly British Petroleum plc) are the third largest global energy company and the fifth largest company in the world. With headquarters in London, England, the multinational oil company is the largest corporation in the United Kingdom and falls among the largest private sector energy corporations in the world. BP plc [...]]]></description>
			<content:encoded><![CDATA[<p>Founded in 1889 BP plc (formerly British Petroleum plc) are the third largest global energy company and the fifth largest company in the world. With headquarters in London, England, the multinational oil company is the largest corporation in the United Kingdom and falls among the largest private sector energy corporations in the world.  BP plc employs over 90,000 people in 100 countries around the world; as of December 2008 the company had 22,600 service stations, active in 29 countries.<span id="more-9"></span><br />
BP plc’s core service is to provide its customers with fuel for transportation, energy for heat and light, retail services and petrochemicals products for everyday items.  A significant portion of BP plc’s operations takes place under the main brand BP; its other brands include ARCO, ampm, Castrol and ARAL.<br />
The company operates in three segments:<br />
<strong>Exploration and Production</strong>: the company engages in the oil and natural gas exploration, development, and production; and marketing and trading   of natural gas liquids, liquefied natural gas (LNG), and gas and power. These activities are conducted in countries such as the United States, the United Kingdom, Angola, Canada, Egypt, the Russian Federation, and Trinidad and Tobago, Asia Pacific, and the Middle East. BP plc has interests in the Trans Alaska pipeline system, the Forties pipeline system, the Central Area transmission system pipeline, and Baku-Tbilisi-Ceyhan pipeline, as well as in LNG plants located in Trinidad, Indonesia, and Australia.<br />
<strong>Refining and Marketing</strong>: involves the supply and trading, refining, marketing, and transportation of crude oil, petroleum, and chemicals products to wholesale and retail customers under the Amoco and BP brands.<br />
<strong>Businesses and Corporate</strong>: refers to the   production and marketing of rolled aluminum products, as well as the generation of energy through wind, solar, <a title="Biofuels Watch" href="http://www.biofuelswatch.com/">biofuels</a>, hydrogen, and gas-fired sources.<br />
BP, and China National Petroleum Corporation (CNPC), announced the signing of a technical service contract with Iraq&#8217;s state-owned South Oil Company (SOC) to expand production from the Rumaila oilfield, near Basra in southern Iraq.  The signing follows BP&#8217;s successful bid for the contract with CNPC in Baghdad in June.<br />
BP plc’s biofuels business has been voted &#8217;2009 Biofuels Corporation of the Year&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilandgascompanies.net/bp-plc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

